LOGIN TO YOUR ACCOUNT | Forgot your password?
RANKINGS
TOP 100 Players
Rank Name Honor Points Honor Kills Honor Deaths Reward Points
1 <P70>naima1 1290415 - - 11884150
2 <P60>E 1048913 15 - 9194270
3 <P51>wuzuiMA 805799 - - 6992990
4 <P45>microiad 656003 - - 5480030
5 <P44>Murky 627099 - - 4875990
6 <P38>Kurok 483338 40 4 2823277
7 <28>Avenged7x 275482 - - 2215130
8 <P23>ReaLTurK 168300 - - 1503010
9 <22>Timothy 166765 12 - 1157771
10 <21>OverPower 135824 - - 1163240
11 <20>MageOfCJB 127285 5 - 1107850
12 <20>Homicide 124039 - 1 875390
13 <20>MaskOff 119909 - - 1154090
14 <19>Aisha 105771 - - 982720
15 <P18>Merry 96822 - - 828230
16 <18>C 96612 - - 651120
17 <P18>Cascavel 94964 1 2 439640
18 <P18>upup 94543 - - 870430
19 <17>DIoSs 85437 - - 244380
20 <16>Nayzak 77300 - - 588000
21 <13>Ne2 71175 - - 562100
22 <14>TheAngeL 68277 13 5 437671
23 <15>Manu 67927 - - 464280
24 <14>Soraka 59860 1 4 88600
25 <13>Lala 58400 - - 464000
26 <P13>Bigger 52009 - - 40160
27 <12>Sekiro 47236 - - 472360
28 <Ma>Witty 46450 - - 214550
29 <12>HitROCK 46402 1 1 104020
30 <12>CioacaRO 46263 - - 252630
31 <10>GodOfWaR 43821 - - 278220
32 <P11>Gucior 39006 - - 390060
33 <11>TripleX 38900 - - 299000
34 <P11>OoQoO 38500 - - 385000
35 <A>CraZy 37978 - - 304780
36 <Ma>HeathCliff 34068 6 4 200941
37 <P10>Tequilla 33264 - - 332640
38 <Ma>Nila 32963 - - 209740
39 <10>Enemies 32941 - - 104450
40 <Ma>Mage 32557 - - 235570
41 <P10>yxrxnN 32537 - - 325370
42 <10>Wave 32500 - - 325000
43 <P9>VampireIIV 28346 3 1 18483
44 <A>THC 27715 - - 202150
45 <A>BigDick 27000 - - 150040
46 <A>nIla 27000 - - 210000
47 <8>MerryGOB 23098 2 1 85980
48 <8>ElodiaRO 22425 - - 179250
49 <P6>LowHit 22169 2 5 77262
50 <P8>Thral 22102 - - 101020
51 <8>LearchMe 22000 - - 220000
52 <Co>eevee 21153 2 - 136512
53 <Cp>UAE 20100 - - 201000
54 <M>Z1000 18168 - - 136680
55 <P7>May 17546 - - 55460
56 <Co>Q 17502 - - 175020
57 <L>PussyHunter 17414 - - 29210
58 <P6>Vinny 13895 - - 138950
59 DragonOP 13869 6 1 18810
60 <M>Aa 13546 - - 135460
61 <6>Bunelu 13522 - - 60220
62 <P6>VV 13500 - - 135000
63 <P6>XR 13500 - - 135020
64 <Cp>hertless 13369 - 1 13690
65 <L>WildCrit 12828 - - 43720
66 KingOfShadows 12400 - - 79000
67 <5>Broken 11642 - - 46420
68 <L>LORDGX 11319 5 - 23190
69 <5>dfdsa2 10976 - - 109760
70 <5>dsf4 10825 - - 108250
71 <P5>Sharma 10047 - - 55470
72 <Cp>Yunalesca 10006 - - 100060
73 <P5>Kia 10000 - - 55000
74 <Sr>ZuOlDeK 9917 1 3 24171
75 <Sr>FRA3NK 9666 1 1 6770
76 <L>Baphomet666 8811 2 1 18102
77 <L>EKA 8471 1 1 39721
78 <L>Sore 8281 - 1 57810
79 <L>Serie 7896 5 - 19165
80 <Sr>xTx 7504 - 2 40
81 <4>DutchCJB 7032 - - 25320
82 BellyTheKid 7000 - - 25000
83 <L>AKI 7000 - - 70000
84 Gen 6400 - - 34000
85 <Sr>Thena 6117 - - 61190
86 <C>SamyOp 5758 1 - 13291
87 <Sr>Admire 5355 - - 53550
88 <Sr>jax 5348 - - 8480
89 <C>DeadTarget 5103 1 1 6040
90 <P3>MOMMA 4900 - - 49000
91 <C>Aydin 4803 1 2 3051
92 <3>DutchOne 4595 - - 45950
93 <P3>WindsStorm 4560 1 1 45610
94 <S>Eevee 3966 1 2 34661
95 <P2>Donu 3933 - 1 39330
96 <C>NotMe 3842 - - 38760
97 <S>Ty 3272 - 1 32720
98 <C>CpMuDY 3233 - 3 32360
99 <2>WARZONE 3125 2 1 31250
100 <C>morgana 2959 - - 29600
Advertisement
ADS CORNER
SERVER TRAILER
Loading...
Schedule /servertime
EXP Event: 14:00 | 01:00
Damage Event: 17:00 | 22:00
Immortal Event: 16:00 | 23:00 
Egg Event: 01:00 | 18:00
F10 System: 19:00
Vote & Rewards